|
|
|
|
|
 |
Maç Sayısı: 27, Oynanan : 5, Yön:2, Skor : 0, Başarı : %40
|
Saat | EvSahibi | MS | Deplasman | Lig | MSBS | MSTG1 | MSTG2 |
 |
01:08 | Houston Astros | 2 - 3 | Chicago White Sox | Japan | 5 - 4 | 55 | 45 |
04:00 | Yamanashi Gakuin | 6 - 1 | Koryo | Japan | 0 - 1 | 50 | 50 |
04:07 | Oakland Athletics | 2 - 1 | Los Angeles Angels | USA | 6 - 4 | 54 | 46 |
04:10 | Seattle Mariners | 3 - 0 | Cleveland Guardians | USA | 6 - 3 | 60 | 40 |
04:10 | Los Angeles Dodgers | 8 - 2 | Arizona Diamondbacks | USA | 4 - 5 | 46 | 54 |
06:30 | Osaka Toin | - | Hotoku Gakuen | Japan | 2 - 3 | 45 | 55 |
11:00 | Yakult Swallows | - | Hiroshima Carp | Japan | 5 - 2 | 58 | 42 |
11:00 | Hanshin Tigers | - | Yokohama BayStars | Japan | 2 - 3 | 50 | 50 |
11:00 | Seibu Lions | - | Orix Buffaloes | Japan | 2 - 3 | 47 | 53 |
11:15 | Yomiuri Giants | - | Chunichi Dragons | Japan | 5 - 3 | 55 | 45 |
11:30 | Fukuoka S. Hawks | - | Chiba Lotte Marines | Japan | 5 - 2 | 62 | 38 |
18:00 | Heidenheim | - | Mannheim | Germany | 9 - 3 | 57 | 43 |
19:00 | Trebic | - | Eagles Prague | Czech Republic | 6 - 4 | 57 | 43 |
19:00 | Ostrava | - | Hluboka | Czech Republic | 5 - 6 | 49 | 51 |
20:00 | Ciego de Avila | - | Industriales | Cuba | 7 - 5 | 53 | 47 |
20:00 | Camaguey | - | Sancti Spiritus | Cuba | 5 - 4 | 54 | 46 |
20:00 | Matanzas | - | Granma | Cuba | 3 - 4 | 50 | 50 |
20:00 | Artemisa | - | Santiago de Cuba | Cuba | 4 - 5 | 47 | 53 |
20:00 | Isla Juventud | - | Las Tunas | Cuba | 7 - 2 | 55 | 45 |
20:00 | Cienfuegos | - | Villa Clara | Cuba | 3 - 5 | 41 | 59 |
20:00 | Pinar del Rio | - | Guantanamo | Cuba | 7 - 2 | 57 | 43 |
20:00 | Mayabeque | - | Holguin | Cuba | 3 - 7 | 47 | 53 |
21:05 | Salt Lake Bees | - | Sacramento River Cats | USA | 9 - 3 | 62 | 38 |
22:05 | Toledo Mud Hens | - | St. Paul | USA | 5 - 3 | 52 | 48 |
22:05 | Rochester Red Wings | - | Lehigh Valley IronPigs | USA | 6 - 3 | 58 | 42 |
22:05 | Worcester | - | Syracuse Mets | USA | 3 - 6 | 40 | 60 |
23:05 | Reno Aces | - | Las Vegas Aviators | USA | 4 - 8 | 44 | 56 |
|
|
Bahis oynayan tüm bireyler, bulunduğu ülkenin kural ve yasalarından sorumludur |
|
|