Orandelli
Futbol
Basketbol
Betistuta
Tüyolar
Iletisim
<
March 2023
>
Sun
Mon
Tue
Wed
Thu
Fri
Sat
26
27
28
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
Takım'a Göre
EvSahibi
Deplasman
İç Saha
Dış Saha
İç Saha
Dış Saha
Lig/Kupa
Ülke/Şampiyona
Tümü
3821842 || 00:00 || Jaguares De Cordoba - Llaneros || Kolombiya-Kupa 2.Tur ||
3821120 || 01:00 || America RN - Potiguar Mossoro || Brezilya-Potiguar 2.Asama ||
3824381 || 01:30 || Rio Negro RR - Bare EC || Brezilya-Roraimense 1.Asama Grup A ||
3798293 || 02:00 || Defensa y Justicia - Velez Sarsfield || Arjantin-Premier Lig 1. Asama ||
3804603 || 02:00 || Libertad - General Caballero JLM || Paraguay-Profesyonel Lig Apertura || PAR1
3813899 || 03:00 || Blooming - Real Tomayapo || Bolivya-Premier Lig ||
3825593 || 03:00 || Cuniburo FC - Independiente Juniors || Ekvador-Pro Lig Serie B ||
3798299 || 03:30 || Argentinos Juniors - Godoy Cruz || Arjantin-Premier Lig 1. Asama ||
3821841 || 03:30 || Union Magdalena - Fortaleza CEIF || Kolombiya-Kupa 2.Tur ||
3801655 || 05:00 || San Carlos - Grecia || Kosta Rika-Premier Lig Clausura ||
3801650 || 05:00 || CS Cartagines - Guadalupe || Kosta Rika-Premier Lig Clausura ||
3794304 || 06:05 || Tepatitlán de Morelos - Atlante || Meksika-Ascenso MX Clausura ||
3799684 || 11:30 || Bentleigh Greens - St. Albans Saints || Avustralya-NPL Victoria ||
3707144 || 11:45 || Western Sydney Wanderers - Adelaide United || Avustralya-A-Lig || AUS1
3820399 || 12:00 || South Adelaide Panthers - NE MetroStars || Avustralya-NPL Güney Avustralya ||
3799535 || 12:00 || Broadmeadow Magic - Lambton Jaffas || Avustralya-NPL Kuzey YGG ||
3799686 || 12:30 || Heidelberg United - Port Melbourne || Avustralya-NPL Victoria ||
3820400 || 12:45 || Adelaide Olympic - Adelaide Comets || Avustralya-NPL Güney Avustralya ||
3815537 || 13:00 || Kashiwa Reysol - Urawa Red Diamonds || Japonya-J1 Lig || JAP1
3822923 || 13:00 || Dongtam Long An - Binh Phuoc || Vietnam-Kupa 1.Tur ||
3822922 || 13:00 || TTBD Phu Dong - Hoa Binh || Vietnam-Kupa 1.Tur ||
3709460 || 14:30 || Turan Tovuz - Sumqayit || Azerbaycan-Premier Lig ||
3826827 || 14:45 || Kallithea - Proodeftiki || Yunanistan-Süper Lig 2 Grup B ||
3822924 || 15:15 || Ho Chi Minh - Ba Ria Vung Tau || Vietnam-Kupa 1.Tur ||
3826613 || 15:15 || AE Larissa - PAOK II || Yunanistan-Süper Lig 2 Grup A ||
3813233 || 15:30 || Hougang United - DPMM FC || Singapur-Premier Lig ||
3813232 || 15:30 || Tampines Rovers - Lion City Sailors FC || Singapur-Premier Lig ||
3812137 || 17:00 || Johor DT - Sabah || Malezya-Süper Lig ||
3812138 || 17:00 || Kuala Lumpur FA - Selangor FA || Malezya-Süper Lig ||
3812136 || 17:00 || Pulau Pinang - Perak || Malezya-Süper Lig ||
3812135 || 17:00 || Terengganu - Kelantan United || Malezya-Süper Lig ||
3692909 || 17:00 || Dolny Kubin - Spartak Myjava || Slovakya-2.Lig ||
3827431 || 17:45 || ASO Chlef - MC Alger || Cezayir-1.Lig ||
3827433 || 17:45 || El Bayadh - RC Arbaa || Cezayir-1.Lig ||
3827432 || 17:45 || MC Magra - Biskra || Cezayir-1.Lig ||
3827430 || 17:45 || CS Constantine - ES Setif || Cezayir-1.Lig ||
3683606 || 18:00 || Pribram - Varnsdorf || Çek Cumhuriyeti-FNL ||
3815110 || 18:00 || Banga Gargzdai - Hegelmann Litauen || Litvanya-A Ligi ||
3680153 || 18:00 || Kolubara - Napredak Krusevac || Sirbistan-Süper Lig ||
3822969 || 18:30 || Zlate Moravce - Skalica || Slovakya-Süper Lig Küme Düsme Grubu ||
3823830 || 18:45 || Sepahan - Sanat Naft || Iran-Persian Gulf Pro Lig ||
3825268 || 19:00 || Tuzla City - Borac Banja Luka || Bosna-Hersek-Premier Lig ||
3799865 || 19:00 || Horoya - Vipers || CAF Sampiyonlar Ligi-Grup C ||
3683611 || 19:00 || Jihlava - Sparta Prag II || Çek Cumhuriyeti-FNL ||
3673825 || 19:00 || Slaven Belupo - Istra 1961 || Hirvatistan-1.HNL || HIR1
3823829 || 19:00 || Nassaji Mazandaran - Gol Gohar Sirjan || Iran-Persian Gulf Pro Lig ||
3823831 || 19:00 || Esteghlal FC - Zob Ahan || Iran-Persian Gulf Pro Lig ||
3674342 || 19:00 || Sandecja Nowy Sacz - SKRA Czestochowa || Polonya-1.Lig || POL2
3680389 || 19:00 || Kalisz - Stomil Olsztyn || Polonya-2.Lig ||
3670781 || 19:00 || Zaglebie Lubin - Warta Poznan || Polonya-Ekstraklasa || POL1
3692907 || 19:00 || Pohronie - Slavoj Trebisov || Slovakya-2.Lig ||
3697079 || 19:00 || Krka - Dob || Slovenya-2.SNL ||
3697073 || 19:00 || Nafta - Rudar Velenje || Slovenya-2.SNL ||
3693664 || 19:10 || Amstetten - Rapid Wien II || Avusturya-1.Lig || AVU2
3693663 || 19:10 || Austria Wien II - Blau-Weiss Linz || Avusturya-1.Lig || AVU2
3693669 || 19:10 || Sturm Graz II - Grazer AK || Avusturya-1.Lig || AVU2
3693665 || 19:10 || Vorwarts Steyr - Floridsdorfer AC || Avusturya-1.Lig || AVU2
3677265 || 19:30 || Fortuna Düsseldorf - Hamburg || Almanya-2. Bundesliga || AL2
3677263 || 19:30 || Nürnberg - Darmstadt 98 || Almanya-2. Bundesliga || AL2
3826113 || 19:30 || FC Fredericia - Nykobing || Danimarka-1.Lig Küme Düsme Grubu ||
3687992 || 20:00 || Bayreuth - Meppen || Almanya-3. Lig || AL3
3691673 || 20:00 || Heimstetten - Bayern München II || Almanya-Bölgesel Lig Bayern ||
3692588 || 20:00 || Aalen - Stuttgart II || Almanya-Bölgesel Lig Güney Bati ||
3695928 || 20:00 || Drochtersen / Assel - SW Rehden || Almanya-Bölgesel Lig Kuzey ||
3692291 || 20:00 || Altglienicke - Carl Zeiss Jena || Almanya-Bölgesel Lig Kuzey Dogu ||
3692295 || 20:00 || VfB Germania Halberstadt - Tennis Borussia Berlin || Almanya-Bölgesel Lig Kuzey Dogu ||
3826083 || 20:00 || FC Helsingor - Vendsyssel FF || Danimarka-1.Lig Yükselme Grubu ||
3752798 || 20:00 || Hellerup IK - Roskilde || Danimarka-2.Lig ||
3826053 || 20:00 || Odense - Midtjylland || Danimarka-Süperlig Küme Düsme Turu ||
3800510 || 20:00 || Vanersborgs IF - IK Oddevold || Isveç-1.Lig Güney || ISV3
3828008 || 20:00 || Kristianstads FF - IFK Hassleholm || Isveç-2.Lig Södra Götaland ||
3828190 || 20:00 || Smedby AIS - Mjölby || Isveç-2.Lig Södra Svealand ||
3828372 || 20:00 || Lindome GIF - Landvetter IS || Isveç-2.Lig Vastra Götaland ||
3680152 || 20:00 || Mladost Lucani - Novi Pazar || Sirbistan-Süper Lig ||
3692004 || 20:30 || Rot-Weiss Oberhausen - Fortuna Düsseldorf II || Almanya-Bölgesel Lig Bati ||
3692009 || 20:30 || Rödinghausen - Rot Weiss Ahlen || Almanya-Bölgesel Lig Bati ||
3692010 || 20:30 || Schalke 04 II - Wuppertaler SV || Almanya-Bölgesel Lig Bati ||
3825800 || 20:30 || Hartberg - Austria Lustenau || Avusturya-Bundesliga Küme Düsme Turu ||
3710943 || 20:30 || Bastia-Borgo - Stade Briochin || Fransa-Ulusal Lig 1 || FR3
3710939 || 20:30 || Bourg en Bresse 01 - Avranches || Fransa-Ulusal Lig 1 || FR3
3710940 || 20:30 || Le Mans FC - Cholet || Fransa-Ulusal Lig 1 || FR3
3710941 || 20:30 || Le Puy - Martigues || Fransa-Ulusal Lig 1 || FR3
3681469 || 20:30 || FC Schaffhausen - Wil 1900 || Isviçre-Challenge Lig || SUI2
3823832 || 20:45 || Mes Rafsanjan - Persepolis || Iran-Persian Gulf Pro Lig ||
3818258 || 21:00 || Dender EH - KRC Genk II || Belçika-1.Lig B Küme Düsme Turu ||
3818228 || 21:00 || RSC Anderlecht II - Waasland-Beveren || Belçika-1.Lig B Yükselme Turu ||
3769197 || 21:00 || Dubai City - Al Thaid || Birlesik Arap Emirlikleri-1.Lig ||
3797488 || 21:00 || Al Bataeh - Ajman || Birlesik Arap Emirlikleri-Arap Körfez Ligi ||
3797486 || 21:00 || Al Wahda - Al Sharjah || Birlesik Arap Emirlikleri-Arap Körfez Ligi ||
3677642 || 21:00 || ADO Den Haag - Telstar || Hollanda-Eerste Divisie || HOL2
3677645 || 21:00 || FC Oss - Helmond Sport || Hollanda-Eerste Divisie || HOL2
3677643 || 21:00 || Heracles - Almere City || Hollanda-Eerste Divisie || HOL2
3677644 || 21:00 || MVV Maastricht - FC Eindhoven || Hollanda-Eerste Divisie || HOL2
3677646 || 21:00 || PEC Zwolle - Utrecht II || Hollanda-Eerste Divisie || HOL2
3677647 || 21:00 || VVV-Venlo - NAC Breda || Hollanda-Eerste Divisie || HOL2
3825219 || 21:00 || U Craiova 1948 - Petrolul 52 || Romanya-1.Lig Küme Düsme Turu || ROM1
3681470 || 21:15 || Thun - Bellinzona || Isviçre-Challenge Lig || SUI2
3676960 || 21:30 || Eintracht Frankfurt - Bochum || Almanya-Bundesliga || AL1
3693666 || 21:30 || Lafnitz - St. Pölten || Avusturya-1.Lig || AVU2
3697664 || 21:30 || Ammanford - Afan Lido || Galler-FAW Championship Güney ||
3697619 || 21:30 || Abergavenny Town - Llanelli Town || Galler-FAW Championship Güney ||
3697632 || 21:30 || Trefelin - Carmarthen Town || Galler-FAW Championship Güney ||
3754472 || 21:30 || Genoa - Reggina || Italya-Serie B || ITAB
3824477 || 21:30 || Al Nasar - Al Tadhamon || Kuveyt-Premier Lig Küme Düsme Turu ||
3824476 || 21:30 || Al Sahel - Al Jahra || Kuveyt-Premier Lig Küme Düsme Turu ||
3674346 || 21:30 || Nieciecza - Ruch Chorzow || Polonya-1.Lig || POL2
3670780 || 21:30 || Piast Gliwice - Gornik Zabrze || Polonya-Ekstraklasa || POL1
3682414 || 21:45 || SV Zulte Waregem - Royal Antwerp || Belçika-1.Lig A || BEL1
3697472 || 21:45 || Cefn Druids - Llandudno FC || Galler-FAW Championship Kuzey ||
3817510 || 21:45 || Caernarfon Town - Airbus UK || Galler-Premier Lig 2.Asama Küme Düsme Grubu ||
3817480 || 21:45 || Bala Town - Connahs Quay || Galler-Premier Lig 2.Asama Sampiyonluk Grubu ||
3817481 || 21:45 || Cardiff MU - Penybont || Galler-Premier Lig 2.Asama Sampiyonluk Grubu ||
3685286 || 21:45 || Stockport County - Salford City || Ingiltere-2.Lig || IN2
3685287 || 21:45 || Tranmere Rovers - Harrogate Town || Ingiltere-2.Lig || IN2
3792987 || 21:45 || Athlone Town - Galway United || Irlanda-1.Lig || IRL1
3792988 || 21:45 || Cobh Ramblers - Bray Wanderers || Irlanda-1.Lig || IRL1
3792989 || 21:45 || Waterford FC - Finn Harps || Irlanda-1.Lig || IRL1
3792990 || 21:45 || Wexford Youths - Treaty United || Irlanda-1.Lig || IRL1
3792807 || 21:45 || Cork City - Drogheda United || Irlanda-Premier Lig || IRPL
3792808 || 21:45 || Dundalk - Shamrock Rovers || Irlanda-Premier Lig || IRPL
3792809 || 21:45 || Shelbourne - Derry City || Irlanda-Premier Lig || IRPL
3792810 || 21:45 || St Patricks - Univ College Dublin || Irlanda-Premier Lig || IRPL
3680766 || 21:45 || Arbroath - Ayr United || Iskoçya-Championship || ISKC
3824488 || 21:45 || Larne FC - Ballymena United || Kuzey Irlanda-Kupa Yari Final ||
3799877 || 22:00 || Zamalek - Al Merreikh || CAF Sampiyonlar Ligi-Grup D ||
3676627 || 22:00 || Marsilya - Montpellier || Fransa-Ligue 1 || FRA1
3684175 || 22:00 || Burnley - Sunderland || Ingiltere-Championship || INCL
3753278 || 22:00 || Levante - Real Zaragoza || Ispanya-2.Lig || ISP2
3686625 || 22:00 || Mallorca - Osasuna || Ispanya-La Liga ||
3821232 || 22:00 || Hviti Riddarinn - GG Grindavik || Izlanda-Kupa 1.Tur ||
3821228 || 22:00 || KB Breidholt - Kria || Izlanda-Kupa 1.Tur ||
3821233 || 22:00 || Kari - Lettir || Izlanda-Kupa 1.Tur ||
3815035 || 22:00 || CA River Plate - Danubio || Uruguay-Premier Lig Apertura || URU1
3813685 || 22:00 || Estudiantes De Merida - Hermanos Colmenarez || Venezuela-Premier Lig ||
3781831 || 22:15 || Ghazl El Mehalla - Sakandary || Misir-Premier Lig ||
3781829 || 22:15 || Pharco - Aswan FC || Misir-Premier Lig ||
3699573 || 22:15 || Estoril - Gil Vicente || Portekiz-Premier Lig || POR1
3821235 || 23:00 || RB - Alafoss || Izlanda-Kupa 1.Tur ||
3803008 || 23:00 || Deportivo Municipal - Sporting Cristal || Peru-Premier Lig Apertura || PER1
3803011 || 23:30 || ADT - Cesar Vallejo || Peru-Premier Lig Apertura || PER1
01.01.
2019
2020
2021
Son6Ay
tarihinden sonraki verileri getir
Mac Saati
Temizle
Maç Sonucu
Çifte Şans
İlk Yarı
İkinci Yarı
MS1
MS0
MS2
CS10
CS12
CS02
IY1
IY0
IY2
2Y1
2Y0
2Y2
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Handikap (0:2)
Handikap(0:1)
Handikap(1:0)
Handikap(2:0)
MS1
MS0
MS2
MS1
MS0
MS2
MS1
MS0
MS2
MS1
MS0
MS2
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Toplam Gol
Karşılıklı Gol
IY 0.5
IY 1.5
IY 2.5
01
23
45
6+
YOK
VAR
ALT
UST
ALT
UST
ALT
UST
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
MS 1.5
MS 2.5
MS 3.5
MS 4.5
MS 5.5
ALT
UST
ALT
UST
ALT
UST
ALT
UST
ALT
UST
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
İlk Yarı / Maç Sonucu
1/1
0/1
2/1
1/0
0/0
2/0
1/2
0/2
2/2
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Bahis oynayan tüm bireyler, bulunduğu ülkenin kural ve yasalarından sorumludur